- LRMC ranking of 30 or less
- OE and DE rankings of 40 or less
. | KenPom Rank | ||||
. | Team | LRMC Rank | Off. Eff. | Def. Eff. | |
. | Kentucky | 1 | 2 | 6 | |
. | Ohio St. | 2 | 7 | 1 | |
. | Kansas | 3 | 8 | 8 | |
. | Michigan St. | 4 | 11 | 3 | |
. | North Carolina | 5 | 13 | 12 | |
. | Wichita St. | 6 | 10 | 18 | |
. | Missouri | 7 | 1 | 76 | |
. | Syracuse | 8 | 14 | 15 | |
. | Belmont | 9 | 12 | 78 | |
. | Memphis | 10 | 19 | 11 | |
. | Indiana | 11 | 4 | 58 | |
. | Duke | 12 | 9 | 62 | |
. | Wisconsin | 13 | 24 | 4 | |
. | New Mexico | 14 | 32 | 13 | |
. | Georgetown | 15 | 47 | 7 | |
. | Vanderbilt | 16 | 17 | 31 | |
. | Baylor | 17 | 15 | 34 | |
. | Marquette | 18 | 25 | 19 | |
. | Saint Louis | 19 | 36 | 10 | |
. | Long Beach St. | 20 | 54 | 38 | |
. | Gonzaga | 24 | 42 | 35 | |
. | UNLV | 27 | 56 | 28 | |
. | Kansas St. | 29 | 44 | 17 | |
. | California | 30 | 50 | 21 | |
. | |||||
Per Part 1 , over the past three years, of the teams who improved their OE and DE during the tournament, the DE (+13) was done so at a higher average than the OE (+9). This might lead me to believe teams will have more opportunity to step up their DE up during the tournament to a greater degree than OE. That said, of the second tier teams (yellow), a couple of teams who might have the better chance to make the Elite 8 are Indiana and Duke.
Based on this info, and applying it to the brackets, here would be the safest Elite 8 picks:
- South: Kentucky (1) and Baylor (3)
- West: Michigan State (1) and Marquette (3)
- East: Syracuse (1) and Ohio State (2)
- Midwest: UNC (1) and Kansas (2)
The picks I've bolded I have the most confidence in based on how the bracket is set up. Here is what the non-bolded teams potentially face in their round of 32 and Sweet 16 match-ups:
- Kentucky: Wichita State (5) and Indiana (4)
- Michigan State: Memphis (8), St. Louis (9) and New Mexico (5)
- Syracuse: Kansas State (8), Vanderbilt (5) and Wisconsin (4)
No comments:
Post a Comment